以下电极电势均为相对标准氢电极的电极电势,单位为伏特(V)。
电对方程式 | 电极电势 (V) |
---|---|
Li(I)-(0)Li++e-=Li | -3.0401 |
Cs(I)-(0)Cs++e-=Cs | -3.026 |
Rb(I)-(0)Rb++e-=Rb | -2.98 |
K(I)-(0)K++e-=K | -2.931 |
Ba(II)-(0)Ba2++2e-=Ba | -2.912 |
Sr(II)-(0)Sr2++2e-=Sr | -2.89 |
Ca(II)-(0)Ca2++2e-=Ca | -2.868 |
Na(I)-(0)Na++e-=Na | -2.71 |
La(III)-(0)La3++3e-=La | -2.379 |
Mg(II)-(0)Mg2++2e-=Mg | -2.372 |
Ce(III)-(0)Ce3++3e-=Ce | -2.336 |
H(0)-(-I)H2(g)+2e-=2H- | -2.23 |
Al(III)-(0)AlF63-+3e-=Al+6F- | -2.069 |
Th(IV)-(0)Th4++4e-=Th | -1.899 |
Be(II)-(0)Be2++2e-=Be | -1.847 |
U(III)-(0)U3++3e-=U | -1.798 |
Hf(IV)-(0)HfO2++2H++4e-=Hf+H2O | -1.724 |
Al(III)-(0)Al3++3e-=Al | -1.662 |
Ti(II)-(0)Ti2++2e-=Ti | -1.630 |
Zr(IV)-(0)ZrO2+4H++4e-=Zr+2H2O | -1.553 |
Si(IV)-(0)[SiF6]2-+4e-=Si+6F- | -1.24 |
Mn(II)-(0)Mn2++2e-=Mn | -1.185 |
Cr(II)-(0)Cr2++2e-=Cr | -0.913 |
Ti(III)-(II)Ti3++e-=Ti2+ | -0.9 |
B(III)-(0)H3BO3+3H++3e-=B+3H2O | -0.8698 |
Ti(IV)-(0)TiO2+4H++4e-=Ti+2H2O | -0.86 |
Te(0)-(-II)Te+2H++2e-=H2Te | -0.793 |
Zn(II)-(0)Zn2++2e-=Zn | -0.7618 |
Ta(V)-(0)Ta2O5+10H++10e-=2Ta+5H2O | -0.750 |
Cr(III)-(0)Cr3++3e-=Cr | -0.744 |
Nb(V)-(0)Nb2O5+l0H++10e-=2Nb+5H2O | -0.644 |
As(0)-(-III)As+3H++3e-=AsH3 | -0.608 |
U(IV)-(III)U4++e-=U3+ | -0.607 |
Ga(III)-(0)Ga3++3e-=Ga | -0.549 |
P(I)-(0)H3PO2+H++e-=P+2H2O | -0.508 |
P(III)-(I)H3PO3+2H++2e-=H3PO2+H2O | -0.499 |
C(IV)-(III)2CO2+2H++2e-=H2C2O4 | -0.49 |
Fe(II)-(0)Fe2++2e-=Fe | -0.447 |
Cr(III)-(II) |